Camera
Model | CA-HD28812AN-20 |
Zoom module | |
Resolution | 5MP |
Image Sensor | CMOS SENSOR |
Lens | 20X |
Min.Illumination | Color: 0.08Lux @ (F1.4,AGC ON), B/W: 0.05Lux |
@(F1.4,AGC ON), 0 Lux with IR | |
White balance | auto / manual / auto-tracking/outdoor/indoor/fluorescent lamp/sodium lamp |
Gain control (AGC) | auto/manual |
SNR | More than 50dB |
Noise reduction | 3D&2D |
WB | Auto/Indoor/Outdoor/Manual |
BLC | ON/OFF |
WDR | Support |
Shutter | 1/1-1/30,000s |
Day/night mode | Auto ICR color to black |
Focus mode | Auto /semi-auto /manual |
Zoom speed | About 3 sec. (optical, wide angel-telescope) |
Horizontal | 52°(wide angel-telescope) |
view angel | |
Close-up | 10-1000mm (wide angel-telescope) |
Function
IR distance | Up to150 meters |
LEDs | 8pcs LED |
IR angle | Adjustable |
Pan speed | 400º/s |
Pan range | 355 degree |
Rotation Range | Pan:0º~200º , Tilt:~45º~40º |
Rotation Speed | Pan:0~400°/s , Tilt:0~200º/s |
Support
Preset Points | 220pcs preset( Dwell time 01-60s interval available) |
Guard Tours | 3 groups ( each group 16 preset, dwell time and speed selectable) |
AB scan range | Any point in range:-45º~40º and 0º~200º |
AB scan speed | 1-9 grades |
Tilt speed | 100º/s |
Tilt range | 70 degree |
Manual speed | High, medium, low (adjustable) |
Proportional Zoom | Support |
Number of Preset | 256 |
Patrol | 4 |
Pattern | 1 |
Scan between two presets | Support |
Park Action | presets/pattern/patrol/scan between two presets/ |
auto | |
Area-limit | Support |
Video out | 4 IN 1 HD, BNC connector, PAL/NTSC |
Others
PTZ control protocol | RS485 / via coaxial cable |
Power Supply | DC 12V/ CAN SUPPORT 24VAC |
Power Consumption M | ≤15W |
Working | -40℃~+60℃, hUMIDITY10%~90% |
Temperature/Humidity | |
Protection Grade | TVS3000V lightning protection, surge protection and |
voltage transient protection, weather proof: IP66 |